Top 20 National Poll | August 06, 2014 | |||||
RANK | COLLEGE | RECORD | POINTS | 1ST VOTES | PREV. |
1 | Iowa Western Community College | 0-0-0 | 200 | 1 | NA |
2 | Tyler Junior College (TX) | 0-0-0 | 190 | 0 | NA |
3 | Yavapai College (AZ) | 0-0-0 | 180 | 0 | NA |
4 | San Jacinto College-South (TX) | 0-0-0 | 170 | 0 | NA |
5 | Eastern Florida State College | 0-0-0 | 160 | 0 | NA |
6 | Georgia Perimeter College | 0-0-0 | 150 | 0 | NA |
7 | Cincinnati State Technical & CC (OH) | 0-0-0 | 140 | 0 | NA |
8 | Darton State College (GA) | 0-0-0 | 130 | 0 | NA |
9 | Phoenix College (AZ) | 0-0-0 | 120 | 0 | NA |
10 | Louisburg College (NC) | 0-0-0 | 110 | 0 | NA |
11 | Dakota County Technical College (MN) | 0-0-0 | 100 | 0 | NA |
12 | ASA College (NY) | 0-0-0 | 90 | 0 | NA |
13 | Burlington County College (NJ) | 0-0-0 | 80 | 0 | NA |
14 | Waubonsee Community College (IL) | 0-0-0 | 70 | 0 | NA |
15 | Cloud County Community College (KS) | 0-0-0 | 60 | 0 | NA |
16 | Jefferson College (MO) | 0-0-0 | 50 | 0 | NA |
17 | Otero Junior College (CO) | 0-0-0 | 40 | 0 | NA |
18 | Arizona Western College | 0-0-0 | 30 | 0 | NA |
19 | Pima Community College (AZ) | 0-0-0 | 20 | 0 | NA |
20 | Johnson County Community College (KS) | 0-0-0 | 10 | 0 | NA |
Other schools receiving votes | ||||
COLLEGE | RECORD | POINTS | PREV. | |
Owens Community College (OH) | 0-0-0 | 0 | NA | |
Schoolcraft College (MI) | 0-0-0 | 0 | NA | |
Massasoit Community College (MA) | 0-0-0 | 0 | NA | |
Monroe College (NY) | 0-0-0 | 0 | NA | |
Monroe Community College (NY) | 0-0-0 | 0 | NA | |
Lewis & Clark Community College (OR) | 0-0-0 | 0 | NA | |
Spartanburg Methodist College (SC) | 0-0-0 | 0 | NA | |
Oakton Community College (IL) | 0-0-0 | 0 | NA |
First Regular Season Poll to be released Tuesday, September 9th.
– See more at: http://njcaa.org/sports_polls.cfm?category=Polls&sid=17&divid=1&slid=9#sthash.zVHWsH8C.dpuf
Leave a Reply