Gustavus, Carleton and UMAC champion St. Scholastica (17-2-3) all earned an invitation to the 2013 NCAA Division III National Tournament. After an undefeated MIAC regular season, the Gusties (13-3-1) lost their MIAC tournament semifinal to St. John’s 2-1. Carleton (15-2-1) went on the win the tournament and earn a berth into the national tournament field.
November 16-17 NCAA 1st & 2nd Round – at St. Peter
- 1st Rd: Gustavus 2, St. Scholastica 1
- 1st Rd: Westminster (MO) 1, Carlton 0
- 2nd Rd: Westminster (MO) 1, Gustavus 0
NSCAA Coaches Poll
Last Updated – November 12, 2013 |
---|
Rank | SCHOOL | RECORD | Previous |
---|---|---|---|
1 | Ohio Wesleyan | 19-0-3 | 1 |
2 | Amherst (MA) | 15-0-2 | 2 |
3 | Rutgers-Camden (NJ) | 19-0-2 | 4 |
4 | Messiah (PA) | 18-1-1 | 3 |
5 | Stevens Institute (NJ) | 16-1-1 | 5 |
6 | Loras (IA) | 17-1-2 | 10 |
7 | Trinity (TX) | 17-2-1 | 7 |
8 | Wheaton (IL) | 16-3-2 | 8 |
9 | Wisconsin-Oshkosh | 15-1-4 | 5 |
9 | York (PA) | 17-2-1 | 16 |
11 | U of Rochester (NY) | 13-2-2 | 12 |
12 | Texas-Dallas | 12-1-6 | 14 |
12 | Carnegie Mellon (PA) | 11-2-3 | 13 |
14 | Franklin & Marshall (PA) | 14-3-2 | 15 |
15 | Salisbury (MD) | 17-3-0 | 9 |
16 | St. Lawrence (NY) | 15-2-2 | 17 |
17 | Brandeis (MA) | 14-4-1 | 22 |
18 | Washington (MO) | 10-4-3 | 19 |
19 | Ohio Northern | 18-3-0 | 18 |
20 | Carleton (MN) | 15-2-3 | NR |
21 | Puget Sound (WA) | 14-5-0 | 20 |
22 | Montclair State (NJ) | 15-3-2 | 23 |
23 | Dickinson (PA) | 14-5-1 | NR |
24 | Western New England | 15-4-3 | NR |
25 | Calvin (MI) | 14-5-1 | NR |
Dropped out: No. 11 Gordon; T20 Gustavus Adolphus (MN); No. 24 Catholic; No. 25 North Park.
Others receiving votes: Wartburg, Kenyon, Wheaton (MA).
Leave a Reply