# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls | 59 | 34 | 1.74 | 17 | 9 | 8 | 58 | 41 | 17 | 34 | 18 | 24 | -1 |
2 | Sporting Kansas City | 58 | 34 | 1.71 | 17 | 10 | 7 | 47 | 30 | 17 | 29 | 14 | 18 | 3 |
3 | Portland Timbers | 57 | 34 | 1.68 | 14 | 5 | 15 | 54 | 33 | 21 | 29 | 18 | 25 | 3 |
4 | Real Salt Lake | 56 | 34 | 1.65 | 16 | 10 | 8 | 57 | 41 | 16 | 31 | 15 | 26 | 1 |
5 | LA Galaxy | 53 | 34 | 1.56 | 15 | 11 | 8 | 53 | 38 | 15 | 32 | 24 | 21 | -9 |
6 | Seattle Sounders FC | 52 | 34 | 1.53 | 15 | 12 | 7 | 42 | 42 | 0 | 29 | 14 | 13 | -14 |
7 | New England Revolution | 51 | 34 | 1.5 | 14 | 11 | 9 | 49 | 38 | 11 | 29 | 13 | 20 | -2 |
8 | Colorado Rapids | 51 | 34 | 1.5 | 14 | 11 | 9 | 45 | 38 | 7 | 30 | 14 | 15 | -7 |
9 | Houston Dynamo | 51 | 34 | 1.5 | 14 | 11 | 9 | 41 | 41 | 0 | 24 | 7 | 17 | -7 |
10 | San Jose Earthquakes | 51 | 34 | 1.5 | 14 | 11 | 9 | 35 | 42 | -7 | 23 | 10 | 12 | -17 |
11 | Montreal Impact | 49 | 34 | 1.44 | 14 | 13 | 7 | 50 | 49 | 1 | 31 | 11 | 19 | -10 |
12 | Chicago Fire | 49 | 34 | 1.44 | 14 | 13 | 7 | 47 | 52 | -5 | 29 | 8 | 18 | -13 |
13 | Vancouver Whitecaps | 48 | 34 | 1.41 | 13 | 12 | 9 | 53 | 45 | 8 | 32 | 13 | 21 | -5 |
14 | Philadelphia Union | 46 | 34 | 1.35 | 12 | 12 | 10 | 42 | 44 | -2 | 23 | 5 | 19 | -7 |
15 | FC Dallas | 44 | 34 | 1.29 | 11 | 12 | 11 | 48 | 52 | -4 | 29 | 7 | 19 | -11 |
16 | Columbus Crew | 41 | 34 | 1.21 | 12 | 17 | 5 | 42 | 46 | -4 | 19 | 6 | 23 | -10 |
17 | Toronto FC | 29 | 34 | 0.85 | 6 | 17 | 11 | 30 | 47 | -17 | 23 | 1 | 7 | -18 |
18 | Chivas USA | 26 | 34 | 0.76 | 6 | 20 | 8 | 30 | 67 | -37 | 17 | -12 | 13 | -25 |
19 | D.C. United | 16 | 34 | 0.47 | 3 | 24 | 7 | 22 | 59 | -37 | 16 | -13 | 6 | -24 |
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD:Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
2013: New York Red Bulls
2012: San Jose Earthquakes
2011: L.A. Galaxy
2010: L.A. Galaxy
2009: Columbus Crew
2008: Columbus Crew
2007: D.C. United
2006: D.C. United
2005: San Jose Earthquakes
2004: Columbus Crew
2003: Chicago Fire
2002: L.A. Galaxy
2001: Miami Fusion
2000: Kansas City Wizards
1999: D.C. United
1998: L.A. Galaxy
1997: D.C. United
1996: Tampa Bay Mutiny
Leave a Reply