The 2013 FIFA Beach Soccer World Cup is being held on September 18-28 in Tahiti. 16 national sides from around the world are competing for the biggest prize in beach soccer. Russia are the defending 2011 World Cup champions.
Team USA are competing in Group A with the host nation, Tahiti, as well as Spain and United Arab Emirates. In their opening match USA fell to Spain 5-4 on a late goal from Spain captain Nico. USA face Tahiti in the Group Stage on Saturday night/Sunday morning. Game time is midnight (CT).
U.S. Beach Soccer National Team schedule
Sept. 18: vs Spain, L, 4-5
Sept. 21 vs Tahiti, midnight
Sept. 23 vs United Arab Emirates, 9 PM
USBSNT Roster
Nr. | Name | Date of Birth | Position | Last Club | Height |
---|---|---|---|---|---|
1 | Christopher TOTH | 04/08/1989 | GK | San Diego Sockers (PASL) | 185 |
2 | Jason LEOPOLDO | 21/06/1987 | W | UCLA | 152 |
3 | Ryan FUTAGAKI | 17/01/1980 | W | Chicago Fire (MLS) | 152 |
4 | Michael ENFIELD | 19/07/1983 | W | UCLA | 152 |
5 | Lewie VALENTINE | 12/04/1979 | P | Santa Cruz Beach SC | 185 |
6 | Alessandro CANALE | 29/12/1989 | DF | UC San Diego | 152 |
7 | Nicolas PERERA | 05/06/1986 | DF | Milwaukee Wave (MISL) | 182 |
8 | Andrew FELD | 15/10/1987 | W | University of San Diego | 152 |
9 | Mario CHIMIENTI | 17/06/1979 | DF | Sacramento Gold FC (NPSL) | 178 |
10 | Francis FARBEROFF | 16/03/1975 | P | Florida Beach Soccer FC | 181 |
11 | Brendon TAGUINOD | 02/02/1979 | W | Santa Cruz Beach SC | 175 |
12 | Michael McANDREWS | 20/07/1984 | GK | Grasshopper Club Zürich | 185 |
Leave a Reply