2013 NAIA Men’s Soccer Coaches’ Preseason Top 25 Poll (Aug. 20)
RANK | LAST TIME^ | SCHOOL (1ST PLACE VOTES) | 2012 RECORD | TOTAL POINTS |
1 | 1 | Belhaven (Miss.) (19) | 19-4-1 | 498 |
2 | 2 | Mobile (Ala.) | 17-5-2 | 480 |
3 | 3 | Lindsey Wilson (Ky.) | 22-2 | 467 |
4 | 4 | MidAmerica Nazarene (Kan.) | 13-2-9 | 449 |
5 | 5 | Auburn Montgomery (Ala.) | 18-4-2 | 434 |
6 | 6 | Concordia (Calif.) | 19-3-1 | 414 |
7 | 7 | Hannibal-LaGrange (Mo.) | 16-5 | 393 |
8 | 8 | Southern Poly (Ga.) | 15-6-1 | 382 |
9 | 9 | Rio Grande (Ohio) | 16-3-1 | 379 |
10 | 10 | Science & Arts (Okla.) | 14-1-4 | 362 |
11 | 11 | Concordia (Ore.) | 16-4-2 | 336 |
12 | 12 | Columbia (Mo.) | 14-2-6 | 319 |
13 | 13 | Hastings (Neb.) | 16-7 | 304 |
14 | 14 | Oklahoma Wesleyan | 19-1-1 | 296 |
15 | 15 | Ashford (Iowa) | 13-4-3 | 272 |
16 | 16 | Jamestown (N.D.) | 16-5-1 | 249 |
17 | 19 | Benedictine (Kan.) | 12-3-4 | 246 |
18 | 20 | Missouri Valley | 12-7-2 | 217 |
19 | 21 | Embry-Riddle (Ariz.) | 14-3-3 | 188 |
20 | 25 | Cardinal Stritch (Wis.) | 13-4-3 | 171 |
21 | 22 | Southern Wesleyan (S.C.) | 15-3-2 | 161 |
22 | 23 | Rocky Mountain (Mont.) | 13-3-2 | 154 |
23 | 18 | Kansas Wesleyan | 16-3-2 | 150 |
24 | 24 | St. Thomas (Fla.) | 12-4-1 | 135 |
25 | 17 | Olivet Nazarene (Ill.) | 14-4-5 | 107 |
Others Receiving Votes: Baker (Kan.) 52; Tennessee Wesleyan 47; Grand View (Iowa) 42; San Diego Christian (Calif.) 40; Indiana Wesleyan 29; Oklahoma City 27; Aquinas (Mich.) 23; Embry-Riddle (Fla.) 20; Martin Methodist (Tenn.) 19; Our Lady of the Lake (Texas) 14; Thomas (Ga.) 10; Lyon (Ark.) 8; Evergreen (Wash.) 8; SCAD Savannah (Ga.) 6; Wayland Baptist (Texas) 5; Spring Arbor (Mich.) 5; McPherson (Kan.) 3
^ 2012 NAIA Men’s Soccer Coaches Postseason Top 25 Poll
Leave a Reply