Last updated – August 13, 2013
NSCAA Coaches
RANK | SCHOOL | RECORD | PREVIOUS |
---|---|---|---|
1 | Indiana | 16-5-3 | 1 |
2 | Maryland | 20-1-3 | 3 |
3 | Georgetown | 19-4-3 | 2 |
4 | North Carolina | 16-4-3 | 5 |
5 | Connecticut | 17-3-1 | 6 |
6 | Creighton | 16-4-3 | 4 |
7 | Notre Dame | 17-4-1 | 8 |
8 | Akron | 18-1-3 | 7 |
9 | UCLA | 13-3-3 | 3 |
10 | Louisville | 14-6-1 | 9 |
11 | New Mexico | 17-4-1 | 10 |
12 | Marquette | 16-4-1 | 15 |
13 | Coastal Carolina | 20-3-2 | 11 |
14 | Tulsa | 14-6-1 | 14 |
15 | Saint Louis | 16-5-0 | 19 |
16 | San Diego | 14-9-0 | 12 |
17 | Wake Forest | 11-4-5 | 22 |
18 | Brown | 13-3-3 | 16 |
19 | Northwestern | 13-6-4 | 18 |
20 | Syracuse | 14-6-1 | 17 |
21 | Charlotte | 15-4-3 | 23 |
22 | Cornell | 15-2-0 | 20 |
23 | Washington | 13-5-3 | 24 |
24 | Virginia Commonwealth | 12-4-5 | 25 |
25 | Virginia | 10-7-4 | NR |
Others receiving votes: Fairleigh Dickinson 53, Xavier 46, St. John’s 40, UC Santa Barbara 26, Old Dominion 22, UMBC 12, South Florida 11, Northeastern 7, Kentucky 6, Michigan 4, SIU-Edwardsville 4, Cal State Northridge 3, Stanford 2, Elon 2, Bradley 2.
Leave a Reply