With about a month remaining in the regular season, teams in the Minnesota Amateur Soccer League (MASL) are fighting hard for position in their respective division table. At the end of the 18-game season, the bottom two clubs in Division 1 are relegated to Division 2. Those spots are replaced with the top two clubs who are promoted from Division 2.
The current leader in Division 1 is TC Fire ’00, who play their home matches at the Coon Rapids Soccer Complex. TC Fire ’00 were the 2013 Minnesota Cup winners. They defeated Rise FC 1-0 in OT for the title on June 9. The Minnesota Cup is a single-elimination tournament open to all MASL clubs.
The Wilson Cup, open to MASL clubs in Division 2, 3, and 4, was won this year by Wolverines. They were 3-0 winners over Division 2 rival Blackhawks.
Keliix-Intra I (based at Minneapolis Washburn HS) are on top of the Division 2 table. Chasing the leaders are Andover I and Dukes of Bloomington.
Minnesota Cup & Wilson Cup results: 2013-MN-WILSON-Cup
MASL Division 1
Team | GP | Wins | Loss | Ties | Pts | GF | GA | |
TC Fire 00 | 11 | 9 | 1 | 1 | 28 | 28 | 6 | |
Haaka | 13 | 6 | 4 | 3 | 21 | 17 | 14 | |
Inferno 98 | 11 | 5 | 4 | 2 | 17 | 17 | 18 | |
Cougars | 9 | 5 | 4 | 0 | 15 | 15 | 9 | |
Sambas 96 | 10 | 4 | 4 | 2 | 14 | 13 | 11 | |
Cardinals | 10 | 4 | 5 | 1 | 13 | 8 | 12 | |
Internationals | 13 | 4 | 9 | 0 | 12 | 11 | 27 | |
Rise FC | 8 | 3 | 3 | 2 | 11 | 9 | 12 | |
Inferno 95 | 7 | 2 | 3 | 2 | 8 | 11 | 9 | |
FC Strikers | 10 | 2 | 7 | 1 | 7 | 10 | 21 |
MASL Division 2
Team | GP | Wins | Loss | Ties | Pts | GF | GA | |
Keliix-Intra I | 12 | 10 | 1 | 1 | 31 | 33 | 12 | |
Andover I | 13 | 9 | 4 | 0 | 27 | 34 | 19 | |
Dukes | 13 | 5 | 4 | 4 | 19 | 21 | 15 | |
Wolverines | 11 | 5 | 4 | 2 | 17 | 26 | 26 | |
FC Shango | 12 | 4 | 5 | 3 | 15 | 18 | 18 | |
Lewis Dragons | 12 | 3 | 5 | 4 | 13 | 17 | 24 | |
Scorpions I | 10 | 3 | 3 | 4 | 13 | 8 | 11 | |
Inferno Rebels | 12 | 4 | 7 | 1 | 13 | 19 | 30 | |
Lions FC | 11 | 4 | 7 | 0 | 12 | 22 | 26 | |
Blackhawks | 12 | 2 | 9 | 1 | 7 | 13 | 30 |
[…] their champions. Minnesota Cup champs TC Fire ’00 were also the Division 1 champions. The Minnesota Cup is a single-elimination tourney open to all four MASL division […]