Date | Match | Kickoff (ET) | Venue |
---|---|---|---|
July 7 | Canada vs. Martinique | 5:30 p.m. | Rose Bowl; Pasadena, Calif. |
July 7 | Mexico vs. Panama | 8 p.m. | Rose Bowl; Pasadena, Calif. |
July 11 | Panama vs. Martinique | 8:30 p.m. | Centrury Link Field; Seattle, Wash. |
July 11 | Mexico vs. Canada | 11 p.m. | Centrury Link Field; Seattle, Wash. |
July 14 | Martinique vs. Mexico | 4 p.m. | Sports Authority Field; Denver, Colo. |
July 14 | Panama vs. Canada | 6:30 p.m. | Sports Authority Field; Denver, Colo. |
GROUP B
Date | Match | Kickoff (ET) | Venue |
---|---|---|---|
July 8 | El Salvador vs. Trinidad & Tobago | 7 p.m. | Red Bull Arena; Harrison, N.J. |
July 8 | Haiti vs. Honduras | 9:30 p.m. | Red Bull Arena; Harrison, N.J. |
July 12 | Trinidad & Tobago vs. Haiti | 7 p.m. | Sun Life Stadium; Miami, Fla. |
July 12 | Honduras vs. El Salvador | 9:30 p.m. | Sun Life Stadium; Miami, Fla. |
July 15 | El Salvador vs. Haiti | 7 p.m. | BBVA Compass Stadium; Houston, Tex. |
July 15 | Honduras vs. Trinidad & Tobago | 9:30 p.m. | BBVA Compass Stadium; Houston |
GROUP C
Date | Match | Kickoff (ET) | Venue |
---|---|---|---|
July 9 | Costa Rica vs. Cuba | 8:30 p.m. | Jeld-Wen Field; Portland, Ore.: |
July 9 | USA vs. Belize | 11 p.m. | Jeld-Wen Field; Portland, Ore.: |
July 13 | USA vs. Cuba | 3:30 p.m. | Rio Tinto Stadium; Sandy, Utah |
June 13 | Costa Rica vs. Belize | 6 p.m. | Rio Tinto Stadium; Sandy, Utah |
July 16 | Cuba vs. Belize | 5:30 p.m. | Rentschler Field; Hartford, Conn. |
July 16 | USA vs. Costa Rica | 8 p.m. | Rentschler Field; Hartford, Conn. |
QUARTERFINALS
Date | Match | Kickoff (ET) | Venue |
---|---|---|---|
July 20 | Group A second place vs. Group B second place | Georgia Dome; Atlanta, Ga. |
|
July 20 | Group A first place vs. Group B or C third place | Georgia Dome; Atlanta, Ga. |
|
July 21 | Group B first place vs. Group C second place | M&T Bank Stadium; Baltimore, Md. |
|
July 21 | Group C first place vs. Group A or B third place | M&T Bank Stadium; Baltimore, Md. |
SEMIFINALS
Date | Match | Kickoff (ET) | Venue |
---|---|---|---|
July 24 | Game 3 winner vs. Game 4 winner | Cowboys Stadium; Arlington, Tex. |
|
July 24 | Game 1 winner vs. Game 2 winner | Cowboys Stadium; Arlington, Tex. |
FINAL
Date | Match | Kickoff (ET) | Venue |
---|---|---|---|
July 28 | Championship Match | Soldier Field; Chicago, Ill. |
– See more at: http://www.ussoccer.com/tournaments/concacaf-gold-cup/2013-concacaf-gold-cup/group-standings-schedule.aspx#sthash.W6TO9LCI.dpuf
GROUP A: 20-Mexico 51-Panama 88-Canada –Martinique (not affiliated w/FIFA)
GROUP B: 55-Honduras 69-Haiti 87-Trinidad & Tobago 94-El Salvador
GROUP C: 22-USA 39-Costa Rica 82-Cuba 130-Belize
CONCACAF Gold Cup History
2011: Mexico (def. USA 4-2)
2009: Mexico (def. USA 5-0)
2007: USA (def. Mexico 2-1)
2005: USA (def. Panama 0-0; 3-1 Pens)
2003: Mexico (def. Brasil 1-0)
2002: USA (def. Costa Rica 2-0)
2000: Canada (def. Columbia 2-0)
1998: Mexico (def. USA 1-0)
1996: Mexico (def. Brasil 2-0)
1993: Mexico (def. USA 4-0)
1991: USA (def. Honduras 0-0; 4-3 Pens)
Leave a Reply