NSCAA Coaches Poll for October 7, 2013 
Rank |
School (1st Place Votes) |
Votes |
Record |
Previous |
|---|---|---|---|---|
| 1 | California (21) | 567 | 6-0-1 | 2 |
| 2 | Notre Dame (2) | 542 | 4-0-3 | 4 |
| 3 | Washington | 511 | 6-0-2 | 5 |
| 4 | Creighton | 506 | 5-1-2 | 3 |
| 5 | Northwestern | 461 | 7-1-0 | 7 |
| 6 | Cal State Northridge | 439 | 8-1-0 | 6 |
| 7 | UMBC | 387 | 9-0-0 | 11 |
| 8 | Maryland | 356 | 3-2-3 | 8 |
| 9 | Akron | 354 | 7-2-0 | 10 |
| 10 | UCLA | 336 | 5-2-1 | 13 |
| 11 | Georgetown | 331 | 6-2-1 | 12 |
| 12 | North Carolina | 324 | 3-1-4 | 1 |
| 13 | Clemson | 289 | 7-1-1 | 16 |
| 14 | St. John’s (N.Y.) | 275 | 5-2-1 | 9 |
| 15 | UAB | 253 | 6-1-1 | 14 |
| 16 | Butler | 232 | 7-1-1 | 23 |
| 17 | Louisville | 187 | 6-2-0 | 18 |
| 18 | Dayton | 184 | 8-0-0 | 19 |
| 19 | Coastal Carolina | 160 | 6-2-0 | 20 |
| 20 | Wake Forest | 128 | 5-2-1 | 24 |
| 21 | Elon | 121 | 7-1-1 | NR |
| 22 | Saint Louis | 99 | 5-2-0 | 21 |
| 23 | Tulsa | 91 | 5-2-1 | 15 |
| 24 | Connecticut | 79 | 3-2-2 | 22 |
| 25 | UC Irvine | 48 | 5-1-2 | NR |
Others receiving votes: Michigan State 45, Virginia Commonwealth 44, Furman 40, William & Mary 35, Wisconsin-Milwaukee 16, Virginia 15, Boston College 12, Providence 8, Saint Francis (Pa.) 6, Stanford 6, Evansville 4, Penn State 3, Gonzaga 1, Old Dominion 1
Leave a comment